<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo Niagara Medical Campus</title>
	<atom:link href="http://www.bnmc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bnmc.org</link>
	<description>Knowledge Works.</description>
	<lastBuildDate>Mon, 20 May 2013 20:48:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Corporate Challenge 2013</title>
		<link>http://www.bnmc.org/corporate-challenge-2013/</link>
		<comments>http://www.bnmc.org/corporate-challenge-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:10:03 +0000</pubDate>
		<dc:creator>tcerutti</dc:creator>
				<category><![CDATA[Campus-wide]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Member Institution(s)]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[corporate challenge]]></category>
		<category><![CDATA[delaware park]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.bnmc.org/?p=7817</guid>
		<description><![CDATA[It&#8217;s team time again! This year will mark the 33rd annual JPMorgan Chase Corporate Challenge in Buffalo. The event will most likely top last year&#8217;s number of participants which included]]></description>
		<wfw:commentRss>http://www.bnmc.org/corporate-challenge-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNMC Launches Neighborhood Explorer Program</title>
		<link>http://www.bnmc.org/bnmc-launches-neighborhood-explorer-program/</link>
		<comments>http://www.bnmc.org/bnmc-launches-neighborhood-explorer-program/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:00:23 +0000</pubDate>
		<dc:creator>tcerutti</dc:creator>
				<category><![CDATA[Allentown]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Campus-wide]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Fruit Belt]]></category>
		<category><![CDATA[Member Institution(s)]]></category>
		<category><![CDATA[allentown]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[fruit belt]]></category>
		<category><![CDATA[local businesses]]></category>
		<category><![CDATA[neighborhood]]></category>

		<guid isPermaLink="false">http://www.bnmc.org/?p=7667</guid>
		<description><![CDATA[Soon, employees on the Buffalo Niagara Medical Campus (BNMC) will have the opportunity to discover more places to shop, eat, receive great services and be entertained right in the neighborhoods]]></description>
		<wfw:commentRss>http://www.bnmc.org/bnmc-launches-neighborhood-explorer-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulin Fights Inflammation and Even Small Amounts of Glucose Trigger it in Type 1 Diabetics</title>
		<link>http://www.bnmc.org/insulin-fights-inflammation/</link>
		<comments>http://www.bnmc.org/insulin-fights-inflammation/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:40:21 +0000</pubDate>
		<dc:creator>tcerutti</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Member Institution(s)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[UB]]></category>

		<guid isPermaLink="false">http://www.bnmc.org/?p=7818</guid>
		<description><![CDATA[Findings of small UB study are significant for understanding, treating infections in Type 1 diabetics A small University at Buffalo (UB) study has found for the first time that in]]></description>
		<wfw:commentRss>http://www.bnmc.org/insulin-fights-inflammation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Cruise Night</title>
		<link>http://www.bnmc.org/alternative-energy-cruise-night/</link>
		<comments>http://www.bnmc.org/alternative-energy-cruise-night/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:08:44 +0000</pubDate>
		<dc:creator>tcerutti</dc:creator>
				<category><![CDATA[Campus-wide]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[alternative transportation]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[segway]]></category>

		<guid isPermaLink="false">http://www.bnmc.org/?p=7772</guid>
		<description><![CDATA[Buffalo Green Projects, LTD brings the Alternative Energy Cruise Night to the Buffalo Niagara Medical Campus for the second time this Thursday, May 16 at the 589 Ellicott Street surface]]></description>
		<wfw:commentRss>http://www.bnmc.org/alternative-energy-cruise-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Hearing &amp; Speech Center Seeks Feedback for Feasibility Study</title>
		<link>http://www.bnmc.org/buffalo-hearing-speech-center-seeks-feedback-for-feasibility-study/</link>
		<comments>http://www.bnmc.org/buffalo-hearing-speech-center-seeks-feedback-for-feasibility-study/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:55:37 +0000</pubDate>
		<dc:creator>tcerutti</dc:creator>
				<category><![CDATA[Campus-wide]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Member Institution(s)]]></category>
		<category><![CDATA[audiology]]></category>
		<category><![CDATA[bhsc]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[service expansion]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.bnmc.org/?p=7621</guid>
		<description><![CDATA[The largest non-profit hearing and speech center in the country is located here in Western New York on the Buffalo Niagara Medical Campus. In its 60th year serving Western New]]></description>
		<wfw:commentRss>http://www.bnmc.org/buffalo-hearing-speech-center-seeks-feedback-for-feasibility-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Cancer Society Seeks Participants for Cancer Prevention Study</title>
		<link>http://www.bnmc.org/american-cancer-society-seeks-participants-for-cancer-prevention-study/</link>
		<comments>http://www.bnmc.org/american-cancer-society-seeks-participants-for-cancer-prevention-study/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:42:25 +0000</pubDate>
		<dc:creator>tcerutti</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Member Institution(s)]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[long-term study]]></category>
		<category><![CDATA[prevention study]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[save lives]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.bnmc.org/?p=7632</guid>
		<description><![CDATA[To better understand ways to prevent cancer, the American Cancer Society is recruiting men and women across the US and Puerto Rico for a landmark new research study – Cancer]]></description>
		<wfw:commentRss>http://www.bnmc.org/american-cancer-society-seeks-participants-for-cancer-prevention-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May = National Bike Month</title>
		<link>http://www.bnmc.org/may-national-bike-month/</link>
		<comments>http://www.bnmc.org/may-national-bike-month/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:00:12 +0000</pubDate>
		<dc:creator>tcerutti</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Campus-wide]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Healthy Communities]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[national bike month]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.bnmc.org/?p=7583</guid>
		<description><![CDATA[A number of events are lined up to celebrate National Bike Month here in Buffalo. Created to promote bicycling as a way to have fun, exercise and get from one]]></description>
		<wfw:commentRss>http://www.bnmc.org/may-national-bike-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO BNMC Continues to Provide Incentives for Employees to Try Transit</title>
		<link>http://www.bnmc.org/go-bnmc-continues-to-provide-incentives-for-employees-to-try-transit/</link>
		<comments>http://www.bnmc.org/go-bnmc-continues-to-provide-incentives-for-employees-to-try-transit/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:53:51 +0000</pubDate>
		<dc:creator>tcerutti</dc:creator>
				<category><![CDATA[Campus-wide]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Member Institution(s)]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[guaranteed ride home]]></category>
		<category><![CDATA[metro pass]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.bnmc.org/?p=7539</guid>
		<description><![CDATA[The &#8220;Try Transit This Spring&#8221; campaign continues as one of many efforts to encourage employees not to drive alone to work on the Medical Campus. The Buffalo Niagara Medical Campus,]]></description>
		<wfw:commentRss>http://www.bnmc.org/go-bnmc-continues-to-provide-incentives-for-employees-to-try-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPCI Becomes Associate Member of the New York Genome Center</title>
		<link>http://www.bnmc.org/rpci-becomes-associate-member-of-the-new-york-genome-center/</link>
		<comments>http://www.bnmc.org/rpci-becomes-associate-member-of-the-new-york-genome-center/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:30:50 +0000</pubDate>
		<dc:creator>tcerutti</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Member Institution(s)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[new york genome center]]></category>
		<category><![CDATA[reserach]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[rpci]]></category>

		<guid isPermaLink="false">http://www.bnmc.org/?p=7487</guid>
		<description><![CDATA[Roswell Park Cancer Institute (RPCI) has joined the New York Genome Center (NYGC) as an Association Member to collaborate to design clinical applications for genome sequencing in oncology. As a]]></description>
		<wfw:commentRss>http://www.bnmc.org/rpci-becomes-associate-member-of-the-new-york-genome-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UB and St. John Baptist Panel Releases Report on Creation of Economic Opportunities for Residents</title>
		<link>http://www.bnmc.org/ub-and-st-john-baptist-panel-releases-report-on-creation-of-economic-opportunities-for-residents/</link>
		<comments>http://www.bnmc.org/ub-and-st-john-baptist-panel-releases-report-on-creation-of-economic-opportunities-for-residents/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:28:13 +0000</pubDate>
		<dc:creator>tcerutti</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Fruit Belt]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economic opportunities]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fruit belt]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[University at Buffalo]]></category>

		<guid isPermaLink="false">http://www.bnmc.org/?p=7473</guid>
		<description><![CDATA[UB and St. John Baptist panel releases report on creation of economic opportunities for residents of neighborhoods bordering Buffalo’s Medical Campus UB to begin immediate implementation of panel’s recommendations The]]></description>
		<wfw:commentRss>http://www.bnmc.org/ub-and-st-john-baptist-panel-releases-report-on-creation-of-economic-opportunities-for-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
